AlcoBoy – The Breathalyzer for Personal Use
•Evidential grade electrochemical fuel cell is used
•Button-less operation
•LCD display specific reading and alcohol warning
•Support Bluetooth data transfer
Description
Technical Specification
| Measuring Modes | Active test |
| Sensor Type | Electrochemical fuel cell |
| Measuring Range | 0 to 0.5mg/L (BrAC) or0 -120 mg/100ml (BAC) |
| Accuracy | BrAC: 0 – 0.20mg/L, 0.03mg/L; 0.20mg/L, +20%BAC : 0 – 44mg/100ml, +6mg/100ml; > 44mg/100mg, +20% |
| Recovery Time | <5s if the preceding test result is below mg/L |
| On/off mode | Auto on/off |
| Display | LCD display |
| Audio Buzzer & beeper | Emitting beeps indicating progress of test |
| Battery | 3.7V/320mAH Lithium ion battery |
| Batteries Life | Approx. 200 tests per fully Charge |
| Interface | Micro USB/5V/1A |
| Dimension | 119.5 x 26 x 14 mm (L x W x H) |
| Weight | Approx. 42g (Device only) |
| Operation Temperature | 10°C to +40°C |
| Storage Temperature | -20°C to +70°C |
| Operating pressure | 600-1400 hpa |
| Operation Humidity | 5 to 98% RH |
** For specific inquiry, please contact us.







